Wesco Farms VA My Little Chickadee
"Birdie"
2020 AMHR DNA/PQ tested.
** N/N Negative for the known ACAN Dwarf Genes
Blue roan filly
Sire: Wesco Farms Ozs Venetian Agenda x Dam: Wesco Farms Count Your Blessings
When Birdie was born,we thought no another black horse! Don't get me wrong, black is my FAVORITE horse color, but we were hoping we'd get a blue roan. Two months later looks like we lucked out!
She's a leggy, nice moving filly with a pretty head and we LOVE her dam's line (and have her half sister, Trinket in our breeding herd). This is Dixon's first foal and we couldn't be more pleased to see such a lovely filly from him.
As he's an L&D Scout grandson, we're pleased to be carrying on that line in our herd.
We're looking forward to seeing how Birdie matures and what goals we will set for her!
.
Birdie's pedigree
Birdie - Wesco Farms VA My Little Chickadee | Wesco Farms Ozs Venetian Agenda | Fallen Ash Scouts Oscar | L & D Scout | Orion Light Vant Huttenest | |
L & D April Lady | |||||
Flying W Farms Texas Bluebonnet | FWF Little Blue Boy | Ohios Tiny Tim | |||
Ohios Nellie Grey | |||||
FWF Fairlight | |||||
Wards Creek Extreme Dream | Glenn Stars Sun Dance | NFC Husselers Star | Komokos Little Husseler | ||
Dell Teras Star Dust | |||||
Glenns Jezabel | NFC Husselers Star | ||||
Lucky Four Grands Moon Glow | Green Acres Blackberry Grand | ||||
Sweetwaters Overa II | |||||
Wesco Farms Count Your Blessings | Wesco Farms Buckerowdyroo | Little Kings Bagheera Buckeroo | Boones Little Buckeroo | Poplar Lanes Sampson | |
Johnstons Vanilla | |||||
Little Kings Mon Ami | Komokos Little King Supreme | ||||
Little Kings Whisper | |||||
NFCS Rowdys Lil Chiclet | Rowdy | Kewpies Sun | |||
Equus Minus Lil Chiclet | Komokos Mountain Boy | ||||
Komokos Baby Jane | |||||
Wesco Farms Bella Luna | Las Doradas American Eagle | Sugar Creek Geronimo | San Antonios Sundance Kid | ||
Stouts Bubbles | |||||
West Coast Buena Callita | Kays Calico | ||||
Hobby Horses Patches | |||||
Las Doradas Etoile de Mar | Willowbrook Moonshadow | Dell Teras Thriller | |||
AWH Lady Black | |||||
Les Petites Avril | Tinker Toy Sundance | ||||
Candy Dipper |
** Birdie inherits N/N Negative for ACAN dwarf mutations from her parents as they are both Negative.